Each partner university presents a unique cooperation opportunity. Working together on our respective specialties, we maximize the benefits to each participant and ensure a fruitful exchange. Our current partner universities and associated projects are:
University | Country | Project Year | Incoming Student Mobility: number and subject | Staff Mobility |
University of Sarajevo | Bosnia and Herzegovina | 1 | ||
Institut Universitaire de la Côte | Cameroon | 1 | ||
Georgia Technical University | Georgia | 2 | ||
Kwame Nkrumah University of Science and Technology | Ghana | 2 | 7, Agricultural Science, Food Science, Environmental Science | |
Russian State Agrarian University – Moscow Timiryazev Agricultural Academy | Russian Federation | 1 (project renewed!) | ||
Saint-Petersburg State Agrarian University | Russian Federation | 1 (project renewed!) | ||
Lviv Polytechnic National University | Ukraine | 1 (project renewed!) | 2, Food Science | |
National University of Life and Environmental Sciences of Ukraine | Ukraine | 1 (project renewed!) | 4, Agricultural Science, Food Science, Agricultural Economics, Marketing, & Management |
University | Country | Project Year | Incoming Student Mobility: number & subject | Staff Mobility |
Shenyang Agricultural University | China | 2 | 2, Environmental Science and Agricultural Economics, Marketing & Management | |
Georgia Technical University | Georgia | 1 | - Outgoing faculty lecture on Nutrition for Companies - Outgoing staff training | |
Kwame Nkrumah University of Science and Technology | Ghana | 1 (project renewed!) | ||
Al Farabi Kazakh National University | Kazakhstan | 2 | 3, Food Science | - Incoming faculty lectures on Proteins and Lipids/Environmental Pollutants |
L.N. Gumilyov Eurasian National University | Kazakhstan | 2 | 2, Agricultural Science and Environmental Science | |
Universidad Iberoamericana | Mexico | 2 | 2, Food Science | |
Russian State Agrarian University – Moscow Timiryazev Agricultural Academy | Russian Federation | 2 | 5, Agricultural Science and Food Science | - Incoming faculty lectures on Strategic Analysis - Outgoing faculty lectures on Animal Welfare and Animal Production in France and Biocontrol - Outgoing staff training |
Saint-Petersburg State Agrarian University | Russian Federation | 2 | 3, Agricultural Science, Environmental Science, and Agricultural Economics, Marketing & Management | |
Kasetsart University | Thailand | 1 (project renewed!) | ||
Lviv Polytechnic National University | Ukraine | 2 | 2, Agricultural Science and Food Science | |
National University of Life and Environmental Sciences of Ukraine | Ukraine | 2 | 5, Agricultural Science, Environmental Science, Food Science, and Agricultural Economics, Marketing & Management | - Incoming faculty lectures on innovative approaches to forage quality assessment and Critical control points of a well-balanced ration |
Odessa National Academy of Food Technologies | Ukraine | 2 | 2, Environmental Science and Food Science | |
Zhytomyr State Technological University | Ukraine | 2 | 1, Environmental Science |
University | Country | Project Year | Incoming Student Mobility: number & subject | Staff Mobility |
Kwame Nkrumah University of Science and Technology | Ghana | 2 | 4, Food Science and Environmental Science | |
Kasetsart University | Thailand | 2 | 4, Agricultural Economics, Marketing & Management | -Outgoing faculty guest lecture on Production and Supply Chain Management - Incoming faculty guest lectures on Supply Chain Management |
Juniata College | USA | 2 | 1, Environmental Science | -Incoming faculty guest lectures on Waste Water Management, Sediment Management, Water Quality Data |
Shenyang Agricultural University | China | 1 | 2, Food Science and Environmental Science | - Incoming staff training (Erasmus Plus Staff Week) |
Al Farabi Kazakh National University | Kazakhstan | 1 | 5, Food Science and Agricultural Economics, Marketing & Management | - Outgoing faculty visit to discuss project exchanges and selection of students for upcoming semester - Outgoing faculty guest lecture on Operations Management in Food Industry - Incoming staff training (Erasmus Plus Staff Week) |
L.N. Gumilyov Eurasian National University | Kazakhstan | 1 | 1, Agricultural Science | - Incoming staff training (Erasmus Plus Staff Week) |
Universidad Iberoamericana | Mexico | 1 | 4, Food Science, Agricultural Economics, Marketing & Management, and Agricultural Science | - Incoming staff training (Erasmus Plus Staff Week) |
Russian State Agrarian University – Moscow Timiryazev Agricultural Academy | Russia | 1 | 2, Agricultural Economics, Marketing & Management and Agricultural Science | - Incoming staff training (Erasmus Plus Staff Week) |
Saint-Petersburg State Agrarian University | Russia | 1 | 3, Agricultural Science and Agricultural Economics, Marketing & Management | - Outgoing faculty lectures on Smart Farming and Animal Production in France
- Outgoing staff training - Incoming staff training (Erasmus Plus Staff Week) |
Lviv Polytechnic National University | Ukraine | 1 | 2, Food Science and Environmental Science | - Incoming staff training (Erasmus Plus Staff Week) |
National University of Life and Environmental Sciences of Ukraine | Ukraine | 1 (project renewed!) | 6, Food Science, Environmental Science, and Agricultural Economics, Marketing & Management | - Outgoing faculty lectures on Animal Welfare - Incoming guest lectures on Marketing Research, Marketing Information Systems, and Market Segmentation; Practical training was provided in the style of interactive games on the basis of theory and practical skills in the field of marketing. - Incoming staff training (Erasmus Plus Staff Week) |
Odessa National Academy of Food Technologies | Ukraine | 1 | 2, Food Science and Agricultural Economics, Marketing & Management | - Outgoing faculty lectures on Nutrition for Companies and Français sur Objectifs Spécifiques - Incoming staff training (Erasmus Plus Staff Week) |
Zhytomyr State Technological University | Ukraine | 1 (project renewed!) | 1, Environmental Science | - Incoming staff training (Erasmus Plus Staff Week) |
University | Country | Project Year | Incoming Student Mobility: number & subject | Staff Mobility |
National University of Life and Environmental Sciences of Ukraine | Ukraine | 2 | 4, Environmental Science and Agricultural Economics and Marketing | - Incoming guest lectures on the subject of International Marketing and development of basic marketing knowledge and skills of future successful professionals whose work in marketing will be resourceful, innovative, making them capable of pursuing new opportunities in uncertain and dynamic environments; Development of Prospects of Bioenergy in Ukraine.
-Incoming staff visits to participate in the Lille Catholic University Erasmus+ Staff Week, including Sustainable Development workshops, intercultural communication seminars, and visits to our codesign facilities. |
Zhytomyr State Technological University | Ukraine | 2 | 2, Environmental Science | |
Kwame Nkrumah University of Science and Technology | Ghana | 1 | 4, Food Science | - Incoming staff trainings to introduce new pedagogy, organization of a French engineering school, discuss project details and identify areas for potential research cooperation.
- Incoming guest lectures on Waste Management, comparing the Ghanaian perspective to the each students’ home country, as well as France and Europe more generally. - Incoming guest lectures on Nutrition and Health and Food Safety Management Systems: description, implementation and adaptation of international food safety standards. - Outgoing guest lectures on Contaminated Land Issues, Monitoring of Environmental Contaminents and Applied Techniques of Pollution Remediation - Outgoing guest lectures on research and development in the food industry: physiology, methodology of sensory evaluation, and design of experiments. |
Juniata College | USA | 1 | 5, Environmental Science and Food Science *1 Outgoing ISA student, Environmental Science | - Outgoing visits to discuss project details and meet with students interested in participating.
- Incoming guest lecture on waste water treatment and management, comparing practices in the United States, France and Europe. |
Kasetsart University | Thailand | 1 | 2, Agricultural Economics, Marketing & Management | - Outgoing guest lecture, organizing and presenting a Serious Game ERPSim as an introduction to ERP systems used in major agro-food companies to manage their supply chain and business processes.
- Incoming guest lecture on supply chain forecasting techniques and software used in agro-industry. |
University | Country | Project Year | Incoming Student Mobility: number of students and subject | Staff Mobility |
National University of Life and Environmental Sciences of Ukraine | Ukraine | 1 | 3, Environmental Science | - Two incoming teaching mobilities on Environmental pollution caused by Chernobyl accident. The impact of radionucleide pollution to soil and water biota and possibilities of using energy crops to remediate soil and produce biomass.
- Two outgoing teaching mobilities, course on Ecotoxicology with a focus on innovative technology used in France. An excellent complement to basic overview that otherwise does not consider innovative aspects of subject. - Introduced innovative learning techniques, such as project-based learning and blended activities, to our Ukrainian partners. |
Zhytomyr State Technological University | Ukraine | 1 | 2, Environmental Science |
Primarily, the students who participate benefit from essential international exposure during their education, making them more well-rounded professionals and more employable in a globalized job market. They learn not only different ways of approaching the same problem, but also how to work in an intercultural group, a skill that is becoming more vital every day.
Likewise, the staff participants gain valuable knowledge of international practices that help inspire new solutions in their own work, and can be imparted to their students during lectures and research projects. In addition, staff return to their home institution with a broadened perspective, refining the institution’s international aspect.
Most importantly, we hope that these exchanges can improve intercultural dialogue, international cooperation, and help lay the foundation for ongoing, long-term partnerships between individuals, institutions, cultures and governments.
For a full report on our Erasmus Plus project, please contact the International Office.
Read about the experiences of professors who visited ISA Lille in the framework of our KA107 project:
My Erasmus + experience has given me a lot of knowledge on the management of pollution as we have received many specialists in this area of study. It has also opened me up to accept different cultural practices and different perspectives of people as we were integrated with people from many different nationalities.
Gaining the Erasmus + mobility scholarship made my dream of studying abroad come true. Before coming to France, I expected to gain more knowledge in Food Science and Technology which would fully prepare me to be an engineer of the world. And I got what I expected including learning new cultures form other international students, travel experiences and the opportunity to study French and fully immerse myself in their rich culture. In all, this has been an awesome experience and I hope others get the chance to have a feel of it too.
The opportunity to have a new experience in France through Erasmus comes as an eye opener to the amazing educational systems, cultures and lifestyles there are in other countries. The new exposures and experiences will go a long way into equipping me with professional and interpersonal skills. This also broadens my friendship circles as well as the connections with persons coming from other nations. Living in France has boosted my ability to communicate in French. The peak of the experience is life at ISA which has transformed my understanding both in and outside class with the amazing student-teacher relationship and the general social life at the campus.
My Erasmus+ experience has facilitated my intercultural educational experience by exposing me to people and concepts from different cultures and countries.
The experiences which I have gained in France will impact my career in the way to add value of Thai products, catch up the global trend and cooperate with the foreigners who come from different countries and different cultures, including creating a connection.
Before coming to ISA Lille I expected to gain knowledge in the management of pollution which I could implement in my country, meet new friends and get a possibility to travel around Europe. So, I got everything I expected and even more! I met many specialists in my field of interest, in this way I expanded my professional network. This experience helps to become a good specialist in the management of pollution and the international experience that I acquired in this program will be highly valuable in my country.
I have a specific interest to be a researcher and exploring access to food safety and risk assessment. The Erasmus exchange gave me the opportunity to go outside my country and out of my comfort zone.